|
|
| Mage II |
|---|
|
| Second Interlude (American Comics) |
| pg. 4, 5, 9 | $125 |
| pg. 6, 10, 11 | $150 |
|
| #1 | pg. 1 | $65 |
| pg. 2, 23 | $250 |
| pg. 18, 19, 21 | $125 |
| pg. 4, 6 | $75 |
| pg. 10, 12 | $150 |
|
| #2 | pg. 2 | $200 |
| pg. 3, 7 | $150 |
| pg. 17, 23, 24 | $125 |
|
| #3 | pg. 3, 5, 22 | $125 |
| pg. 11 | $100 |
| pg. 24 | $200 |
| #4 | pg. 16-19 |
$125 |
|   |
| #5 | pg. 2, 4 | $100 |
| pg. 11, 20 | $125 |
| pg. 5 | $75 |
| pg. 10, 21 | $150 |
| pg. 12, 13 | $200 |
| pg. 14 | $225 |
| pg. 15, 17 | $175 |
|   |
| #6 | pg. 2, 17 | $125 |
| pg. 3 | $100 |
| pg. 19 | $150 |
| pg. 20, 24 | $175 |
| pg. 21 | $200 |
|   |
| #7 | pg. 4, 10, 12, 18, 22 | $150 |
| pg. 3, 8, 9 | $125 |
| pg. 20 | $175 |
| pg. 21 | $200 |
|   |
| #8 | pg. 14, 19, 20, 22, 23 | $125 |
| pg. 6, 7, 16 | $100 |
|   |
| #9 | pg. 2, 11, 15, 21, 22, 24 | $125 |
| pg. 9, 12, 14, 23 | $100 |
|   |
| #10 | pg. 17 | $100 |
| pg. 4-7, 11, 18, 19, 22 | $125 |
| pg. 14, 16, 24 | $150 |
|   |
| #11 | pg. 5, 7-15, 17-19, 21-23 | $125 |
| pg. 6 | $75 |
| pg. 20 | $150 |
|   |
#12  |
pg. 9-13, 15-21 | $75 |
| pg. 5, 23 | $100 |
| pg. 8, 22 | $125 |
|   |
#13  |
pg. 3, 9, 13-17, 20-23 | $75 |
| pg. 2, 8, 10, 12 | $100 |
|   |
#14  |
pg. 10 | $75 |
| pg. 2-7, 9, 11-13, 15 | $100 |
| pg. 8, 14, 17-21 | $125 |
| pg. 16, 24 | $200 |
|   |
#15  |
pg. 2, 9, 27, 28 | $75 |
| pg. 4, 8, 10, 11, 13-16, 29, 31-35 | $100 |
| pg. 19-23, 26, 42-45 | $125 |
| pg. 48, 49, 52, 53 | $150 |
| pg. 6-7 | $175 (both) |
| pg. 36-37 | $175 (both) |
| pg. 38-41 (quadruple gatefold drawn on 2 oversize boards) |
$750 (both) |
| pg. 50-51 | $150 (both) |
|